Product Description
20 to 50 Watt switched mode AC/DC plug-in power supplies in 3U/4HP-Eurocassettes for use in 19" subracks to DIN 41494 |
|
|
![]() |
| Model | HExTE | Power | V1 | V2 | V3 |
|---|---|---|---|---|---|
| Monovolt VP20-1 5V | 3U x 4HP | 20 Watt | 5V/4A | – | – |
| Monovolt VP20-1 12–15V | 3U x 4HP | 20 Watt | 12–15V/1,4A | – | – |
| Monovolt VP20-1 24V | 3U x 4HP | 20 Watt | 24V/0,8A | – | – |
| Monovolt VP50-1 5V | 3U x 4HP | 50 Watt | 5V/10A | – | – |
| Monovolt VP50-1 12–15V | 3U x 4HP | 50 Watt | 12V/4,2A 15V/3,3A | – | – |
| Monovolt VP50-1 24V | 3U x 4HP | 50 Watt | 24V/2,1A | – | – |
| Trivolt VP40-3A | 3U x 4HP | 40 Watt | 5V/4A | +12 +15V | -12 -15V |
| Trivolt VP40-3B | 3U x 4HP | 40 Watt | +12 15V/1,4A | +12 +15V/0,6A | -12 -15V/0,6A |
| Trivolt VP40-3C | 3U x 4HP | 40 Watt | 24V/0,8A | – | – |


















