Product Description
80 and 150 Watt switched mode AC/DC plug-in power supplies in 3U/8TE Eurocassettes for use in 19" subracks to DIN 41494. |
|
|
![]() |
| Model | HExTE | Power | V1 | V2 | V3 | Comment |
|---|---|---|---|---|---|---|
| VP80-1 | 3 x 8 | 80 Watt | 5, 12, 15 or 24 V | – | – | optional without front panel |
| VP80-1-R | 3 x 8 | 80 Watt | 5, 12, 15 or 24 V | – | – | N+1 red.; opt. without front panel |
| VP80-2A | 3 x 8 | 80 Watt | 12V | -12V | – | Optional without front panel |
| VP80-2B | 3 x 8 | 80 Watt | 15V | -15V | – | Optional without front panel |
| VP80-2C | 3 x 8 | 80 Watt | 5V | 12V | – | Optional without front panel |
| VP80-2D | 3 x 8 | 80 Watt | 5V | 24V | – | Optional without front panel |
| VP80-2E | 3 x 8 | 80 Watt | 12V | 24V | – | Optional without front panel |
| VP80-3A | 3 x 8 | 80 Watt | 5V | 12V | -12V | Optional without front panel |
| VP80-3B | 3 x 8 | 80 Watt | 5V | 15V | -15V | Optional without front panel |
| VP80-3C | 3 x 8 | 80 Watt | 5V | 12V | -12V | Optional without front panel |
| VP80-3D | 3 x 8 | 80 Watt | 5V | 15V | -15V | Optional without front panel |
| VP80-4 | 3 x 8 | 80 Watt | 3.3V | 5V | 12V | V4: 12V; opt. without front panel |
| VP150-1 | 3 x 12 | 150 Watt | 5, 12–15 or 24–28V | – | – | |
| VP150-1-R | 3 x 12 | 150 Watt | 5, 12–15, 24–28 or 48–54V | – | – | N+1 redundant |
| VP150-3 | 3 x 12 | 150 Watt | 5V | 12–15V | -12–15V |


















